| 2008 Tri-Fitness World Challenge |
|
|
|
|
2008 Tri-Fitness World Challenge
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TRI-FITNESS - MEN'S CHALLENGE | |||||
DUAL FITNESS - OBSTACLE COURSE & FITNESS SKILLS | |||||
| 1 | Willie Thomas | Florida | |||
| 2 | Tyler Naylor | Kansas | |||
| 3 | Sean Lichty | Pennsylvania | |||
| 4 | Jeff Sullivan | Florida | |||
| 5 | Luke Dawson | California | |||
| 6 | Sydney Joseph | New York | |||
| 7 | Adrian Rebucas | Calgary, Canada | |||
| 8 | Jason Daniels | Tennessee | |||
| 9 | Axel Von Werntz | Maryland | |||
| 10 | Denny Nicodemus | Nevada | |||
| 11 | Jordan Engeldinger | California | |||
| 12 | Dom Luca | Calgary, Canada | |||
| Masters (over 50) | Bruce Seubank | Nevada | |||
OBSTACLE COURSE | |||||
| 1 | Willie Thomas | 41.66 | |||
| 2 | Jeff Sullivan | 45.56 | |||
| 3 | Tyler Naylor | 47.58 | |||
| 4 | Sean Lichty | 52.84 | |||
| 5 | Luke Dawson | 55.74 | |||
| 6 | Axel Von Werlntz | 56.19 | |||
| 7 | Adrian Rebucas | 56.81 | |||
| 8 | Denny Nicodemus | 57.78 | |||
| 9 | Jason Daniels | 59.28 | |||
| 10 | Jordan Engeldinger | 60.85 | |||
FITNESS SKILLS | |||||
| 1 | Rick McMillian | ||||
| 2 | Sydney Joseph | ||||
| 3 | Tyler Naylor | ||||
| 4 | Willie Thomas | ||||
| 5 | Sean Lichty | ||||
| 6 | Luke Dawson | ||||
| 7 | Jason Daniels | ||||
| 8 | Adrian Rebucas | ||||
| 9 | Jeff Sullivan | ||||
| 10 | Denny Nicodemus | ||||
| Next > |
|---|







